Hotel
Coxs Creek, KY
Spaces | Seated | Standing |
---|---|---|
Full Buyout of The Samuels House | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of The Samuels House | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Brown Theatre | 1400 | 1400 |
Brown Frazier Lobby | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Old Forester's Paristown Hall | -- | 2000 |
Christy's Garden | -- | -- |
Spaces | Seated | Standing |
---|---|---|
North Lobby | -- | -- |
Mary Anderson & Conference Rooms | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Arena Bowl | 23000 | -- |
Pepsi Plaza | 1500 | -- |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of The Bomhard Theater | 701 | 701 |
Spaces | Seated | Standing |
---|---|---|
Level 1 | 150 | 500 |
Level 2 | -- | 250 |
Spaces | Seated | Standing |
---|---|---|
Walker’s Exchange | 431 | -- |
Fountain Private Room | 48 | -- |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Ice House | 650 | 1900 |
Main Hall | 400 | 600 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of The Myriad Hotel, Common Bond Hotel Collection | -- | -- |
Myriad Swim Club | 30 | 60 |
Spaces | Seated | Standing |
---|---|---|
Commonwealth South | 1176 | 1176 |
Commonwealth 1,2 & 3 | 594 | 594 |
Spaces | Seated | Standing |
---|---|---|
Embassy Square | 304 | 480 |
Lewis & Clark Salon | 192 | 255 |
Spaces | Seated | Standing |
---|---|---|
Kentucky Ballroom | 1250 | 1250 |
Kentucky Ballroom A | 50 | 85 |
Spaces | Seated | Standing |
---|---|---|
The Kitchen Table | -- | 120 |
The Courtyard | 100 | 150 |
Spaces | Seated | Standing |
---|---|---|
Ground-Floor Tasting Rooms + Garden & Gun Club Bar and Lounge | 65 | -- |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Kentucky Derby Museum | 1000 | 2000 |
First Floor Buyout | 650 | 1500 |
Spaces | Seated | Standing |
---|---|---|
Wild Swann | 30 | -- |
Spaces | Seated | Standing |
---|---|---|
Regency Ballroom | 1200 | 1200 |
1/2 Regency Ballroom | 600 | 600 |
Coxs Creek, KY
Louisville, KY
Louisville, KY
Louisville, KY
Louisville, KY
Louisville, KY
Louisville, KY
Louisville, KY
Louisville, KY
Louisville, KY
Louisville, KY
Louisville, KY
Louisville, KY
Louisville, KY
Louisville, KY
Louisville, KY
Louisville, KY
Louisville, KY
Clermont, KY
Louisville, KY
Louisville, KY
Louisville, KY
Louisville, KY
Louisville, KY