- Featured
Raw / Blank Space
Chelsea
Spaces | Seated | Standing |
---|---|---|
Racket | -- | 650 |
Spaces | Seated | Standing |
---|---|---|
Racket | -- | 650 |
Spaces | Seated | Standing |
---|---|---|
LUME Studios | 100 | 200 |
Blackout Studio | 30 | 50 |
Spaces | Seated | Standing |
---|---|---|
Terminal 5 | -- | 3000 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Zaytinya | 130 | 180 |
East or West Banquette | 20 | -- |
Spaces | Seated | Standing |
---|---|---|
Main Space | 300 | 650 |
Spaces | Seated | Standing |
---|---|---|
The Social Stair | 350 | 400 |
The Town Hall and Lounge by Skylight | 288 | 300 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of The Long Room | -- | 200 |
The Trinity Room & St. Andrew'S Corner | -- | 150 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Nubeluz by José Andrés | -- | 150 |
Partial Buyout of Nubeluz by José Andrés | -- | 75 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of The Bazaar by José Andrés | 50 | 120 |
Bazaar Private Dining Room | 14 | -- |
Spaces | Seated | Standing |
---|---|---|
Nebula (Entire Venue) | 240 | 750 |
Spaces | Seated | Standing |
---|---|---|
Greene Room | 50 | 77 |
The Mezzanine Carriage House Bar | 40 | 50 |
Spaces | Seated | Standing |
---|---|---|
Buyout | 85 | 125 |
Non-Private Large Party Reservation | 16 | -- |
Spaces | Seated | Standing |
---|---|---|
415 5th AVE | 600 | 1200 |
Spaces | Seated | Standing |
---|---|---|
Full Restaurant Buyout | 120 | -- |
Wine Room | 25 | -- |
Spaces | Seated | Standing |
---|---|---|
Event Space | -- | 400 |
Spaces | Seated | Standing |
---|---|---|
Parisian Social | 150 | 240 |
Grand Room & Kitchen / Explorers Room | 80 | 180 |
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
Brooklyn, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
Brooklyn, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
Brooklyn, NY
New York, NY
New York, NY