
Cecconi's
| Spaces | Seated | Standing |
|---|---|---|
| Full Venue Hire | - | 450 |
| Butterfly Room | 32 | - |
2

| Spaces | Seated | Standing |
|---|---|---|
| Full Venue Hire | - | 450 |
| Butterfly Room | 32 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Private Event | - | 350 |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout | 70 | 130 |
| Semi-Private | 25 | 25 |


| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout | - | - |
| Outdoor Terrace | 25 | - |



| Spaces | Seated | Standing |
|---|---|---|
| Event Space | 120 | 150 |


| Spaces | Seated | Standing |
|---|---|---|
| Rooftop + 71 Studio Bar | - | - |
| Restaurant | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Entire Restaurant | 250 | - |
| Private Dining Room | 48 | - |


| Spaces | Seated | Standing |
|---|---|---|
| Wine Cellar | 20 | - |



| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout Of The Per L’Ora Restaurant & Bar | 175 | 240 |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout | 76 | 100 |


| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout | - | - |
| Private Event Space | 12 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Back Dining Room | 12 | - |
| Library | 40 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Private Dining Room | 18 | 18 |