Hotel
Alcorcón, Spain
Spaces | Seated | Standing |
---|---|---|
Cinema Studio | 213 | 213 |
Fernando de Rojas Theater | 309 | 502 |
Spaces | Seated | Standing |
---|---|---|
Arena | 12000 | -- |
Pista | 1390 | 1800 |
Spaces | Seated | Standing |
---|---|---|
Academia de Cine Auditorium | 176 | 176 |
Academia de Cine Café | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Auditorium 8 | 128 | 128 |
Auditorium 1 | 332 | 332 |
Spaces | Seated | Standing |
---|---|---|
Temporary Curve | -- | 150 |
Italian Terrace | -- | 150 |
Spaces | Seated | Standing |
---|---|---|
Salón Real (The Royal Ballroom) | 250 | 400 |
Salón Felipe IV | 100 | 180 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Sala La Riviera | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Ginkgo Events Floor 2 Room 021 | 143 | 143 |
Ginkgo Events Floor 2 Room 021+022 | 231 | 231 |
Alcorcón, Spain
Madrid, Spain
Madrid, Spain
Madrid, Spain
Madrid, Spain
Madrid, Spain
Madrid, Spain
Madrid, Spain
Madrid, Spain
Madrid, Spain
Madrid, Spain
Madrid, Spain
Madrid, Spain
Madrid, Spain
Madrid, Spain
Madrid, Spain
Madrid, Spain
Madrid, Spain
Madrid, Spain
Madrid, Spain
Madrid, Spain
Madrid, Spain
Madrid, Spain
Madrid, Spain