Event Space
Madrid, Spain
Trending
Spaces | Seated | Standing |
---|---|---|
Premium Seat | -- | -- |
Floor 1 / Goya Access | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Premium Seat | -- | -- |
Floor 1 / Goya Access | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Cinema Studio | 213 | 213 |
Fernando de Rojas Theater | 309 | 502 |
Spaces | Seated | Standing |
---|---|---|
Arena | 12000 | -- |
Pista | 1390 | 1800 |
Spaces | Seated | Standing |
---|---|---|
Academia de Cine Auditorium | 176 | 176 |
Academia de Cine Café | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Auditorium 1 | 332 | 332 |
Auditorium 2 | 131 | 131 |
Spaces | Seated | Standing |
---|---|---|
Central Hall | 250 | 800 |
Temporary Curve | -- | 150 |
Spaces | Seated | Standing |
---|---|---|
Salón Real (The Royal Ballroom) | 250 | 400 |
Salón Felipe IV | 100 | 180 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Sala La Riviera | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Ginkgo Events Floor 2 Room 021 | 143 | 143 |
Ginkgo Events Floor 2 Room 021+022 | 231 | 231 |
Spaces | Seated | Standing |
---|---|---|
Square Room or Plaza Room | 20 | -- |
Sala Monbull or Monbull Room | 8 | -- |
Madrid, Spain
Madrid, Spain
Madrid, Spain
Madrid, Spain
Madrid, Spain
Madrid, Spain
Madrid, Spain
Madrid, Spain
Madrid, Spain
Madrid, Spain
Madrid, Spain
Madrid, Spain
Madrid, Spain
Madrid, Spain
Madrid, Spain
Madrid, Spain
Madrid, Spain
Madrid, Spain
Madrid, Spain
Madrid, Spain
Madrid, Spain
Madrid, Spain
Madrid, Spain
Madrid, Spain