
America On Wheels Museum
| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of America On Wheels Museum | - | - |
| Hubcap Cafe | 100 | 100 |
6

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of America On Wheels Museum | - | - |
| Hubcap Cafe | 100 | 100 |


| Spaces | Seated | Standing |
|---|---|---|
| Northwest Territory | 100 | 100 |

| Spaces | Seated | Standing |
|---|---|---|
| The Centennial | 795 | 795 |
| Centennial A Ballroom | 100 | 100 |

| Spaces | Seated | Standing |
|---|---|---|
| Keystone Room | 30 | 30 |

| Spaces | Seated | Standing |
|---|---|---|
| Iron Run Meeting Room | 30 | 30 |

| Spaces | Seated | Standing |
|---|---|---|
| Lehigh Valley Room | 75 | 75 |
| Lehigh Valley South | 40 | 40 |


| Spaces | Seated | Standing |
|---|---|---|
| Valley Ballroom | 120 | 120 |
| Valley East | 60 | 60 |


| Spaces | Seated | Standing |
|---|---|---|
| General Room | 60 | 60 |

| Spaces | Seated | Standing |
|---|---|---|
| Meeting Space | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout Of The Glasbern Inn | - | - |


| Spaces | Seated | Standing |
|---|---|---|
| Event Space | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Event Space | - | - |







