- Featured
Restaurant
Midtown
Spaces | Seated | Standing |
---|---|---|
Bar Harta | 150 | 200 |
Harta | 40 | 150 |
Spaces | Seated | Standing |
---|---|---|
Bar Harta | 150 | 200 |
Harta | 40 | 150 |
Spaces | Seated | Standing |
---|---|---|
Nebula (Entire Venue) | 240 | 750 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Nubeluz by José Andrés | -- | 150 |
Partial Buyout of Nubeluz by José Andrés | -- | 75 |
Spaces | Seated | Standing |
---|---|---|
Full Restaurant Buyout | 120 | -- |
Wine Room | 25 | -- |
Spaces | Seated | Standing |
---|---|---|
Iron23 | 250 | 750 |
Spaces | Seated | Standing |
---|---|---|
415 5th AVE | 600 | 1200 |
Spaces | Seated | Standing |
---|---|---|
Greene Room | 50 | 77 |
The Mezzanine Carriage House Bar | 40 | 50 |
Spaces | Seated | Standing |
---|---|---|
The Hammerstein Ballroom | 2200 | 3500 |
The Grand Ballroom | 1200 | 1200 |
Spaces | Seated | Standing |
---|---|---|
Floor 8 | 300 | 350 |
Triangle Loft NoHo Rooftop | 200 | 275 |
Spaces | Seated | Standing |
---|---|---|
Full Restaurant | 150 | 225 |
Lounge Reservation | -- | 30 |
Spaces | Seated | Standing |
---|---|---|
Brooklyn Steel | 600 | 1800 |
Spaces | Seated | Standing |
---|---|---|
Buyout | 85 | 125 |
Non-Private Large Party Reservation | 16 | -- |
New York, NY
New York, NY
New York, NY
Brooklyn, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
Brooklyn, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY