- Featured
Event Space
West Village
Spaces | Seated | Standing |
---|---|---|
Triangle Loft - Create. Converge. Connect. | 135 | 310 |
Triangle Loft - Connect | 135 | 310 |
Spaces | Seated | Standing |
---|---|---|
Triangle Loft - Create. Converge. Connect. | 135 | 310 |
Triangle Loft - Connect | 135 | 310 |
Spaces | Seated | Standing |
---|---|---|
Fifth Avenue Terrace | 300 | 400 |
Rotunda | 200 | 350 |
Spaces | Seated | Standing |
---|---|---|
Foundry Main Space | 120 | 180 |
The Courtyard | 165 | 180 |
Spaces | Seated | Standing |
---|---|---|
The Lounge | 125 | 150 |
Forest Room | 150 | 150 |
Spaces | Seated | Standing |
---|---|---|
Location05 | 300 | 400 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout | 135 | -- |
Back Room Full Buyout | 65 | -- |
Spaces | Seated | Standing |
---|---|---|
Marie Antoinette Room | 20 | 30 |
Partial Buyout- Marie & Victoria Rooms | 40 | 50 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Le Louis | 50 | 100 |
Spaces | Seated | Standing |
---|---|---|
Entire Venue | 40th + 41st Floor | -- | 300 |
40th Floor Sunrise Room | -- | 65 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Raf's | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Don's Next Door | 18 | -- |
Full Buyout of Don Angie | 50 | -- |
Spaces | Seated | Standing |
---|---|---|
RE:GEN:CY | 60 | 70 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Arch Meetings & Events - 1700 Broadway | 75 | 200 |
Salon | 20 | 25 |
Spaces | Seated | Standing |
---|---|---|
Studio 1 (Yellow Couch Room) | 125 | 125 |
Studio 2 (Blue Cafe) | 125 | 125 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout | 70 | -- |
Half Buyout | 35 | -- |
Spaces | Seated | Standing |
---|---|---|
The Patricia D. Klingenstein Library | 200 | 300 |
Gallery of Tiffany Lamps | -- | 300 |
Spaces | Seated | Standing |
---|---|---|
Bright, Modern NoMad Loft for Photo Shoots, TV Film Production, and Product Launches | 120 | 200 |
Classic Contemporary Premium Event Space | 120 | 200 |
Spaces | Seated | Standing |
---|---|---|
Taproom | 185 | -- |
The Courtyard | -- | 50 |
Spaces | Seated | Standing |
---|---|---|
Main Space & Outdoor Terrace | 300 | 500 |
Penthouse and Rooftop | 50 | 200 |
New York, NY
New York, NY
Long Island City, NY
New York, NY
New York, NY
New York, NY
Brooklyn, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
Brooklyn, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
Brooklyn, NY
Queens, NY