Bar / Club
Lake Como, NJ
Spaces | Seated | Standing |
---|---|---|
Asbury Hall & Terrace | -- | 250 |
Baronet | 175 | 300 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of PNC Bank Arts Center | 16800 | 16800 |
Pavilion | 6800 | 6800 |
Spaces | Seated | Standing |
---|---|---|
Sky Mezzanine | -- | 400 |
Meeting & Party Room | -- | 50 |
Spaces | Seated | Standing |
---|---|---|
Exhibit Halls | 6240 | 6240 |
Hall A | 3000 | 3000 |
Spaces | Seated | Standing |
---|---|---|
Aquatheater | 1000 | -- |
Reef Room and Glover’s Reef Deck | -- | 300 |
Spaces | Seated | Standing |
---|---|---|
Middletown Arts Center Theater | 240 | 240 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of The Vogel | 400 | 984 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Strand Theater | 300 | 300 |
Spaces | Seated | Standing |
---|---|---|
Rooftop Lounge | 130 | 150 |
The K Lounge | 38 | 38 |
Spaces | Seated | Standing |
---|---|---|
Main Lobby | -- | -- |
Ballroom | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Atlantis of New York Cruises | -- | 300 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Coney Island Amphitheater | -- | 5000 |
Amphitheater | 4800 | 5000 |
Spaces | Seated | Standing |
---|---|---|
Algonquin Arts Theatre | 408 | 408 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of The Addison Park | 800 | -- |
Spaces | Seated | Standing |
---|---|---|
Private Room | 100 | -- |
Spaces | Seated | Standing |
---|---|---|
Belvedere B & C (Combined) | 120 | 160 |
Board Room | 25 | -- |
Lake Como, NJ
Asbury Park, NJ
Holmdel, NJ
Brooklyn, NY
Brooklyn, NY
Middletown Township, NJ
Red Bank, NJ
Lakewood, NJ
Red Bank, NJ
Neptune Township, NJ
Brooklyn, NY
Long Branch, NJ
Brooklyn, NY
Red Bank, NJ
Edison, NJ
Edison, NJ
Manasquan, NJ
Keyport, NJ
Long Branch, NJ
Asbury Park, NJ
Brooklyn, NY
Brooklyn, NY
Bradley Beach, NJ