Spaces | Seated | Standing |
---|---|---|
Warehouse E | -- | 150 |
1817 Restaurant | 350 | 350 |
Spaces | Seated | Standing |
---|---|---|
Upstairs Bar Area Only | -- | -- |
Upstairs Buyout | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Ballroom IV | 1095 | 1095 |
Ballroom III | 1000 | 1000 |
Spaces | Seated | Standing |
---|---|---|
Outdoor Pavilion | 1500 | 6000 |
Royal Blue Rail Car | 20 | 35 |
Spaces | Seated | Standing |
---|---|---|
Francis Scott Key Grand Ballroom | 3016 | 3016 |
Key South Foyer | -- | 600 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout Of The CFG Bank Arena | -- | 14000 |
Spaces | Seated | Standing |
---|---|---|
Gilliam Concert Hall | 2036 | -- |
Nathan Carter Atrium (Main Lobby) | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Grand Ballroom | 2400 | 2800 |
Harborside Ballroom | 1700 | 2000 |
Spaces | Seated | Standing |
---|---|---|
Antioch Court | -- | -- |
Fox Court | 200 | -- |
Spaces | Seated | Standing |
---|---|---|
Conference Room B | 45 | 45 |
Conference Room A | 45 | 45 |
Spaces | Seated | Standing |
---|---|---|
Private Dining Room | 24 | 35 |
Spaces | Seated | Standing |
---|---|---|
BrickRose Exchange | 30 | 50 |
Bel Air, MD
Baltimore, MD
Halethorpe, MD
Bel Air, MD
Baltimore, MD
Baltimore, MD
Baltimore, MD
Baltimore, MD
Baltimore, MD
Baltimore, MD
Baltimore, MD
Baltimore, MD
Baltimore, MD
Baltimore, MD
Baltimore, MD
Baltimore, MD
Baltimore, MD
Baltimore, MD
Baltimore, MD
Baltimore, MD
Linthicum Heights, MD
Baltimore, MD
Baltimore, MD
Baltimore, MD