
Pittsburg Yacht Club
| Spaces | Seated | Standing |
|---|---|---|
| Clubhouse | - | - |
1

| Spaces | Seated | Standing |
|---|---|---|
| Clubhouse | - | - |



| Spaces | Seated | Standing |
|---|---|---|
| Full Venue | 7869 | 12500 |
| Pavilion (Amphitheater) | 7869 | 7869 |

| Spaces | Seated | Standing |
|---|---|---|
| Limewood Private Dining Room | 25 | 25 |
| Lobby Lounge & Bar | - | 100 |

| Spaces | Seated | Standing |
|---|---|---|
| The UC Theatre | 700 | 1000 |



| Spaces | Seated | Standing |
|---|---|---|
| East Side Club | 400 | 3000 |
| Shibe Park Tavern | 360 | 1000 |


| Spaces | Seated | Standing |
|---|---|---|
| Gold Bug | 350 | 350 |
| Gold Bug A | 200 | 200 |

| Spaces | Seated | Standing |
|---|---|---|
| Napa Ballroom | 300 | 300 |
| Napa Hall Section 1, 2 or 3 | 120 | 120 |





| Spaces | Seated | Standing |
|---|---|---|
| Glasshouse Barn | 485 | 485 |
| Glasshouse Terrace | 300 | 300 |


| Spaces | Seated | Standing |
|---|---|---|
| Full Bar Buyout | 415 | 415 |
| Rooftop | 160 | 160 |


| Spaces | Seated | Standing |
|---|---|---|
| Tasting Room | - | 40 |
| Barrel Room | - | 200 |

| Spaces | Seated | Standing |
|---|---|---|
| Create & Flow | 65 | 85 |

