- Featured
Meeting Space
Downtown/Union Square
Spaces | Seated | Standing |
---|---|---|
Vista Gallery | 4th Floor | 348 | 348 |
Level 5 Gallery | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Vista Gallery | 4th Floor | 348 | 348 |
Level 5 Gallery | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Main Floor with Mezzanine | -- | 1000 |
Mezzanine | -- | 1000 |
Spaces | Seated | Standing |
---|---|---|
Full Venue | 673 | 2500 |
Ride | 700 | 1500 |
Spaces | Seated | Standing |
---|---|---|
Great American Music Hall | 400 | 700 |
Spaces | Seated | Standing |
---|---|---|
Main Ballroom | 500 | 900 |
Auditorium | 250 | 600 |
Spaces | Seated | Standing |
---|---|---|
Assembly Hall | 300 | 850 |
Main Floor - Assembly Hall | 250 | 450 |
Spaces | Seated | Standing |
---|---|---|
Full Venue Buyout | -- | 5000 |
Spaces | Seated | Standing |
---|---|---|
The Warfield Theatre | 1734 | 2300 |
Spaces | Seated | Standing |
---|---|---|
The Lodge | 240 | 300 |
Regency Ballroom | 625 | 1400 |
Spaces | Seated | Standing |
---|---|---|
Rotunda | 320 | 660 |
Mayor's Balcony | 40 | 100 |
Spaces | Seated | Standing |
---|---|---|
Full Venue Buyout | -- | 1000 |
Spaces | Seated | Standing |
---|---|---|
The Fox Theater | 2800 | 2800 |
The Telegraph Room | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Full Venue | 7869 | 12500 |
Pavilion (Amphitheater) | 7869 | 7869 |
Spaces | Seated | Standing |
---|---|---|
The Castro Theatre | 1407 | -- |
Spaces | Seated | Standing |
---|---|---|
Outside Patio | -- | -- |
Underground Studio | 200 | 200 |
Spaces | Seated | Standing |
---|---|---|
Auditorium | 8500 | 8500 |
San Francisco, CA
San Francisco, CA
San Francisco, CA
San Francisco, CA
El Cerrito, CA
San Francisco, CA
San Francisco, CA
San Francisco, CA
San Francisco, CA
San Francisco, CA
San Francisco, CA
San Francisco, CA
San Francisco, CA
San Francisco, CA
San Francisco, CA
San Francisco, CA
Oakland, CA
Concord, CA
San Francisco, CA
San Francisco, CA
San Francisco, CA
Berkeley, CA
San Francisco, CA
San Francisco, CA