Spaces | Seated | Standing |
---|---|---|
Full Buyout of Lío Ibiza | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Full Buyout Of The Casa Formentera | -- | -- |
Full Buyout Of The Restaurant | 150 | 300 |
Spaces | Seated | Standing |
---|---|---|
Salas 1+2+3+4 - Tanit | 350 | 380 |
Salas 1+2+3 | 260 | 260 |
Spaces | Seated | Standing |
---|---|---|
Ushuaïa Club | -- | 7000 |
Spaces | Seated | Standing |
---|---|---|
Events Centre | 100 | 100 |
It Will Be Seen 1 | 60 | 60 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of UP at The Standard | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of DC10 | -- | 1500 |
Spaces | Seated | Standing |
---|---|---|
Teranka Garden | -- | -- |
Teranka Rooftop | -- | -- |
Spaces | Seated | Standing |
---|---|---|
The Theatre | -- | -- |
The Club Room | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of KOBA by UM Ibiza | 200 | -- |
Spaces | Seated | Standing |
---|---|---|
Pamelas | -- | -- |
Sunday Roast | -- | -- |
Eivissa, Spain
Eivissa, Spain
Eivissa, Spain
Eivissa, Spain
San Juan Bautista, Spain
Es Caló, Spain
Sant Antoni de Portmany, Spain
Sant Jordi de ses Salines, Spain
Illes Balears, Spain
Eivissa, Spain
Islas Baleares, Spain
Sant Jordi de ses Salines, Spain
Sant Josep de sa Talaia, Spain
Es Caló, Spain
Islas Baleares, Spain
Santa Eulària des Riu, Spain
Sant Antoni de Portmany, Spain
Illes Balears, Spain
Cala Llonga, Spain
San Juan Bautista, Spain
Sant Josep de sa Talaia, Spain
Puig d'en Valls, Spain
Cala Llonga, Spain
Sant Carles de Peralta, Spain