
SureStay Plus by Best Western Benbrook Fort Worth





| Spaces | Seated | Standing |
|---|---|---|
| Stadium | 48114 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Tasting Room | - | 125 |




| Spaces | Seated | Standing |
|---|---|---|
| Arlington Ballroom | 1728 | 1728 |
| Arlington A | 150 | 150 |

| Spaces | Seated | Standing |
|---|---|---|
| Sinclair Boardroom | 14 | 14 |
| Penthouse Suite | 8 | 30 |

| Spaces | Seated | Standing |
|---|---|---|
| Silverton Room | 500 | 500 |
| Billet Room | - | 75 |


| Spaces | Seated | Standing |
|---|---|---|
| Grand Ballroom | 900 | 900 |
| Treaty Oak Boardroom | 18 | 18 |

| Spaces | Seated | Standing |
|---|---|---|
| Niles City Ballroom | 204 | 204 |
| Niles City A | 80 | 80 |





| Spaces | Seated | Standing |
|---|---|---|
| Chisholm Trail Ballroom | 630 | 630 |
| Chisholm Trail Ballroom Foyer | - | - |




| Spaces | Seated | Standing |
|---|---|---|
| Event Space | 165 | - |