
COMFORT INN AND SUITES HARRAH


| Spaces | Seated | Standing |
|---|---|---|
| Clubhouse | 400 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Factory Obscura: Mix-Tape | - | 75 |


| Spaces | Seated | Standing |
|---|---|---|
| OG&E Services Foyer | - | - |
| Robert S. Kerr Auditorium | 169 | 169 |

| Spaces | Seated | Standing |
|---|---|---|
| Outdoor Event Barn | - | 1500 |
| Indoor Event Barn | 200 | 500 |

| Spaces | Seated | Standing |
|---|---|---|
| Sandy H. Singleton Board Room | 14 | - |
| Special Event Room | - | 46 |

| Spaces | Seated | Standing |
|---|---|---|
| Party Coach | 36 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Annie Oakley Society Event Center | 150 | 200 |
| Prosperity Junction Event Space | 190 | - |




| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Tower Theatre | 1114 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of The Criterion | - | 4000 |


| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout Of The Rooftop | 222 | 222 |
| Partial Buyout Of The Rooftop | 110 | 110 |

| Spaces | Seated | Standing |
|---|---|---|
| Exhibition Halls A-D | 13018 | 13018 |


| Spaces | Seated | Standing |
|---|---|---|
| Meeting Room | 60 | 60 |

| Spaces | Seated | Standing |
|---|---|---|
| K.A.R.S. Room | 100 | 100 |

| Spaces | Seated | Standing |
|---|---|---|
| Meeting Room | 50 | 50 |
| Board Room | 10 | 10 |

| Spaces | Seated | Standing |
|---|---|---|
| Champion Room | 75 | 75 |

| Spaces | Seated | Standing |
|---|---|---|
| Meeting Room | 30 | 30 |

| Spaces | Seated | Standing |
|---|---|---|
| Stockyard Boardroom | 12 | 12 |