Hotel
Ronkonkoma, NY
Spaces | Seated | Standing |
---|---|---|
Sandhill | 100 | 100 |
Harlequin | 12 | 12 |
Spaces | Seated | Standing |
---|---|---|
Sandhill | 100 | 100 |
Harlequin | 12 | 12 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Northwell Health at Jones Beach Theater | 13855 | 13855 |
VIP Club | -- | 2000 |
Spaces | Seated | Standing |
---|---|---|
Main Gallery | 200 | 200 |
Skylight Gallery | 150 | 150 |
Spaces | Seated | Standing |
---|---|---|
RPM Raceway | -- | 1000 |
Spaces | Seated | Standing |
---|---|---|
The Curto Room | 20 | 20 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of The Point at Norwalk Cove | 285 | 1500 |
Spaces | Seated | Standing |
---|---|---|
The Mack Student Center - Multipurpose Room | 400 | 400 |
SC Multipurpose Room (MPR) | 330 | 415 |
Spaces | Seated | Standing |
---|---|---|
Regency Ballroom | 1000 | 1200 |
Regency Ballroom A | 90 | 100 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Hartford HealthCare Amphitheater | 5788 | 6732 |
The Pavillion | -- | 250 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of SoNo1420 America's Maritime Distillery | 45 | 100 |
Spaces | Seated | Standing |
---|---|---|
The Great Lawn | 150 | 280 |
Spaces | Seated | Standing |
---|---|---|
Nassau Veterans Memorial Coliseum | 16000 | -- |
Spaces | Seated | Standing |
---|---|---|
Melville | 50 | 50 |
The Boardroom | 10 | 10 |
Spaces | Seated | Standing |
---|---|---|
University Room | 390 | 390 |
University Room AB | 260 | 260 |
Ronkonkoma, NY
Ronkonkoma, NY
Woodbury, NY
Wantagh, NY
Stony Brook, NY
Old Westbury, NY
Stamford, CT
Quogue, NY
Fairfield, CT
Northport, NY
Norwalk, CT
Uniondale, NY
Greenwich, CT
Bridgeport, CT
Norwalk, CT
Huntington, NY
Greenwich, CT
Uniondale, NY
Plainview, NY
Carle Place, NY
Stamford, CT
Stony Brook, NY