Spaces | Seated | Standing |
---|---|---|
Full Buyout of Northwell Health at Jones Beach Theater | 13855 | 13855 |
VIP Club | -- | 2000 |
Spaces | Seated | Standing |
---|---|---|
Main Gallery | 200 | 200 |
Skylight Gallery | 150 | 150 |
Spaces | Seated | Standing |
---|---|---|
The Curto Room | 20 | 20 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of The Point at Norwalk Cove | 285 | 1500 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Hartford HealthCare Amphitheater | 5788 | 6732 |
The Pavillion | -- | 250 |
Spaces | Seated | Standing |
---|---|---|
Sandhill | 100 | 100 |
Harlequin | 12 | 12 |
Spaces | Seated | Standing |
---|---|---|
Melville | 50 | 50 |
The Boardroom | 10 | 10 |
Spaces | Seated | Standing |
---|---|---|
University Room | 390 | 390 |
University Room AB | 260 | 260 |
Spaces | Seated | Standing |
---|---|---|
Executive Boardroom | 8 | 8 |
Spaces | Seated | Standing |
---|---|---|
Private Barrel Cellar | -- | 30 |
Private Rose Tasting Suite | 30 | -- |
Spaces | Seated | Standing |
---|---|---|
Vanderbilt Museum Courtyard | -- | -- |
Celebration Tent | -- | -- |
Spaces | Seated | Standing |
---|---|---|
The Suffolk Theater | 700 | 700 |
Woodbury, NY
Wantagh, NY
Stony Brook, NY
Quogue, NY
Fairfield, CT
Northport, NY
Norwalk, CT
Bridgeport, CT
Huntington, NY
Ronkonkoma, NY
Plainview, NY
Ronkonkoma, NY
Stony Brook, NY
Plainview, NY
Westbury, NY
Medford, NY
Uniondale, NY
Melville, NY
Hampton Bays, NY
Mattituck, NY
Melville, NY
Centerport, NY
Riverhead, NY