- Featured

Brooklyn Grange
| Spaces | Seated | Standing |
|---|---|---|
| Sunset Park | 220 | 220 |
1

| Spaces | Seated | Standing |
|---|---|---|
| Sunset Park | 220 | 220 |



| Spaces | Seated | Standing |
|---|---|---|
| Atrium Courtyard & Building B Lobby | 500 | - |
| Annex Cellar | 350 | - |



| Spaces | Seated | Standing |
|---|---|---|
| Banquet Hall | 700 | - |
| Outdoor Event Space | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of PNC Bank Arts Center | 16800 | 16800 |
| Pavilion | 6800 | 6800 |

| Spaces | Seated | Standing |
|---|---|---|
| Exhibit Halls | 6240 | 6240 |
| Hall A | 3000 | 3000 |


| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of The Venue at City Harvest | - | 126 |

| Spaces | Seated | Standing |
|---|---|---|
| Private Event | 250 | 250 |


| Spaces | Seated | Standing |
|---|---|---|
| St George Theater | 2800 | - |




| Spaces | Seated | Standing |
|---|---|---|
| Event Space | 650 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Private Outdoor/Indoor Event Space | - | 201 |


| Spaces | Seated | Standing |
|---|---|---|
| The Space | 200 | 225 |

