Bar / Club
New Brunswick, NJ
Trending
Spaces | Seated | Standing |
---|---|---|
Full Buyout Of Stress Factory Comedy Club | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Full Buyout Of Stress Factory Comedy Club | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Asbury Hall & Terrace | -- | 250 |
Baronet | 175 | 300 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of PNC Bank Arts Center | 16800 | 16800 |
Pavilion | 6800 | 6800 |
Spaces | Seated | Standing |
---|---|---|
Back Bar | 20 | -- |
Spaces | Seated | Standing |
---|---|---|
Atrium Courtyard & Building B Lobby | 500 | -- |
Annex Cellar | 350 | -- |
Spaces | Seated | Standing |
---|---|---|
Exhibit Halls | 6240 | 6240 |
Hall A | 3000 | 3000 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of The Venue at City Harvest | -- | 200 |
Spaces | Seated | Standing |
---|---|---|
Private Event | 250 | 250 |
Spaces | Seated | Standing |
---|---|---|
St George Theater | 2800 | -- |
Spaces | Seated | Standing |
---|---|---|
Chinese Scholar Garden | 250 | 250 |
Tuscan Garden | 250 | 350 |
Spaces | Seated | Standing |
---|---|---|
Aquatheater | 1000 | -- |
Reef Room and Glover’s Reef Deck | -- | 300 |
Spaces | Seated | Standing |
---|---|---|
East Gallery | -- | 450 |
The Nine Muses | 350 | 300 |
Spaces | Seated | Standing |
---|---|---|
Vendee Events | 45 | -- |
Spaces | Seated | Standing |
---|---|---|
Middletown Arts Center Theater | 240 | 240 |
Spaces | Seated | Standing |
---|---|---|
Recording Studio | -- | -- |
The Theatre | 195 | 195 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of The Vogel | 400 | 984 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Strand Theater | 300 | 300 |
Spaces | Seated | Standing |
---|---|---|
Grand Lobby | 260 | 943 |
The Historic Theater | 1568 | -- |
Spaces | Seated | Standing |
---|---|---|
Main Lobby | -- | -- |
Ballroom | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Elizabeth Ross Johnson Theater | 465 | 465 |
Arthur Laurents Theater | 255 | 255 |
Spaces | Seated | Standing |
---|---|---|
Studio | 150 | -- |
Auditorium | 1811 | -- |
New Brunswick, NJ
Asbury Park, NJ
Holmdel, NJ
Yardley, PA
Brooklyn, NY
Brooklyn, NY
Brooklyn, NY
Staten Island, NY
Staten Island, NY
Staten Island, NY
Brooklyn, NY
Hamilton Township, NJ
Brooklyn, NY
Staten Island, NY
Rahway, NJ
Middletown Township, NJ
Woodbridge Township, NJ
Red Bank, NJ
Lakewood, NJ
Red Bank, NJ
Neptune Township, NJ
New Brunswick, NJ
New Brunswick, NJ