
Pivot Bar and Balcony
| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of the Balcony | 130 | - |
3

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of the Balcony | 130 | - |


| Spaces | Seated | Standing |
|---|---|---|
| Outdoor Space | 50 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Lawn | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Outdoor Garden | 150 | 150 |

| Spaces | Seated | Standing |
|---|---|---|
| Outdoor Terrace | 150 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout | 300 | 500 |

| Spaces | Seated | Standing |
|---|---|---|
| BEC Indoor/Outdoor Pavilion | 1000 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Outside Terrace | 60 | 170 |

| Spaces | Seated | Standing |
|---|---|---|
| Fitness Farm Grounds | - | - |
| Outdoor Track | - | - |


| Spaces | Seated | Standing |
|---|---|---|
| Lanai Deck | 500 | 800 |

| Spaces | Seated | Standing |
|---|---|---|
| West Canal Terrace | 50 | - |
| Redbud Grove | 120 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Patio | - | - |
| Deck | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Patio | 170 | 200 |

| Spaces | Seated | Standing |
|---|---|---|
| Celebration Park | 5000 | - |
| DNR Amphitheater | 157 | 157 |

| Spaces | Seated | Standing |
|---|---|---|
| The Rosewater Room | 40 | - |
| Patio | - | 20 |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Pins Mechanical Co - Indianapolis | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Gallery Pastry Bar | 75 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Patio | - | - |


| Spaces | Seated | Standing |
|---|---|---|
| Patio | - | 6 |

| Spaces | Seated | Standing |
|---|---|---|
| Verona | 50 | 50 |