
Sony Pictures, Culver City
22






| Spaces | Seated | Standing |
|---|---|---|
| Palisades Garden & Patio | 310 | 350 |
| Palisades Garden Room | 200 | 200 |

| Spaces | Seated | Standing |
|---|---|---|
| The Kirk Douglas Theatre | 317 | - |

| Spaces | Seated | Standing |
|---|---|---|
| ThreeLabs | - | 3000 |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout | - | 170 |
| Outdoor Deck | 75 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of JULIET | 120 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Stanley's Wet Goods | - | - |
| Partial Buyout of Stanley's Wet Goods | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Mayura Indian Restaurant | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Backroom | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout | - | - |
| Event Space | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Banquet Room | 100 | 100 |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Arth Bar & Kitchen | - | 125 |
| Partial Buyout of Arth Bar & Kitchen | 40 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of The Wende Museum | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Simonette | - | - |


| Spaces | Seated | Standing |
|---|---|---|
| Event Space | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| 2111 Medium Conference Room | 8 | 8 |
| 2300 Large Conference Room | 18 | 18 |

| Spaces | Seated | Standing |
|---|---|---|
| Private Dining | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Crystal Ballroom | 835 | 850 |
| Rodeo Ballroom | 420 | 600 |
