
Conrad Tokyo - Tokyo, Japan
Trending
| Spaces | Seated | Standing |
|---|---|---|
| Meeting Room I | 30 | 30 |
| Meeting Room I + II | 136 | 136 |
17
291

| Spaces | Seated | Standing |
|---|---|---|
| Meeting Room I | 30 | 30 |
| Meeting Room I + II | 136 | 136 |









| Spaces | Seated | Standing |
|---|---|---|
| Meeting Studios 1 - 4 | 250 | 250 |
| Meeting Studio 1 | 70 | 70 |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Celestine Dining La Pleuse Tokyo | 80 | - |
| Full Buyout of Cafe & Bar Lounge Celecroix | 70 | - |


| Spaces | Seated | Standing |
|---|---|---|
| Auditorium | 100 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Prominence Ballroom | 2000 | 2200 |
| Prominence I + II + III | 2000 | 2200 |




| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Aoyama Grand Hall | 220 | 220 |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of TOKYO Whisky Library | 50 | 120 |


| Spaces | Seated | Standing |
|---|---|---|
| Palais Royal ABCD(4/4) | 3300 | 3300 |
| Palais Royal ABC, BCD(3/4) | 2500 | 2500 |
