Event Space
Melbourne, Australia
Spaces | Seated | Standing |
---|---|---|
Rod Laver Arena | 14500 | -- |
AAMI Park | 32000 | -- |
Spaces | Seated | Standing |
---|---|---|
Rod Laver Arena | 14500 | -- |
AAMI Park | 32000 | -- |
Spaces | Seated | Standing |
---|---|---|
Athenaeum Theatre 1 | 863 | -- |
Theatre 1 Stage Extension | 842 | -- |
Spaces | Seated | Standing |
---|---|---|
Great Hall | 600 | 1000 |
Garden Restaurant | 160 | 180 |
Spaces | Seated | Standing |
---|---|---|
Rod Laver Arena | 14500 | -- |
It looks like we don't have any results for your query. To view more results we recommend: