

We asked more than 30 Milwaukee-area business executives for their favorite go-to spots for face-to-face lunch meetings outside of the office. Here's what they said.


| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout Of The Sweet Diner | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout Of The Carson's Prime Steaks & Famous Barbecue of Milwaukee | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| The Aviary | - | 88 |
| The Founder's Room | 20 | 45 |

| Spaces | Seated | Standing |
|---|---|---|
| Semi-Private Patio Space | - | - |
| Private Dining Space | 30 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Kompali Taqueria | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| The Wine Room | 24 | - |
| The Federal Room | 32 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Elsa's On the Park | - | - |


| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Bavette La Boucherie | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| The Pfister Room | 36 | - |
| The Mason Street Board Room | 12 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Onesto | - | - |
| Second-Floor Event Space | 75 | 150 |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout Of The Uncle Wolfie's Breakfast Tavern | - | - |



| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Aperitivo | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Fuel Cafe 5th St. | - | - |