

Ancient traditions and modern amenities coexist in this timeless country. While Japan is at the forefront of many global innovations, its society



| Spaces | Seated | Standing |
|---|---|---|
| Prominence Ballroom | 2000 | 2200 |
| Prominence I + II + III | 2000 | 2200 |

| Spaces | Seated | Standing |
|---|---|---|
| Exhibition Hall 4F | - | 600 |
| Exhibition Hall 5F | - | 600 |


| Spaces | Seated | Standing |
|---|---|---|
| Naniwa Grand Ballroom | 1400 | 1400 |
| Naniwa Ballroom Foyer | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Aichi Prefectural Art Theater - Large Hall | 2480 | 2480 |
| Aichi Prefectural Art Theater - Concert Hall | 1800 | 1800 |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Le Bois | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Middle Hall "Norikura" | - | - |
| Small Parlor | - | - |


| Spaces | Seated | Standing |
|---|---|---|
| Large Hall | 2300 | 2500 |
| Large Hall A | 900 | 1400 |

| Spaces | Seated | Standing |
|---|---|---|
| Special Meeting Room | 414 | 414 |
| Room 1101 - 2 | 155 | 155 |

| Spaces | Seated | Standing |
|---|---|---|
| Seminar Room 1 | 48 | 48 |
| Seminar Room 2 | 66 | 66 |




| Spaces | Seated | Standing |
|---|---|---|
| Hakone Room | 20 | 20 |
| Drawing Room | 18 | 20 |


| Spaces | Seated | Standing |
|---|---|---|
| Shangri-La Ballroom | 300 | 300 |
| Conway Room 1 | 60 | 60 |

| Spaces | Seated | Standing |
|---|---|---|
| Grand Ballroom | 500 | 500 |
| Grand Ballroom 1 & 2 / 2 & 3 | 300 | 300 |
