
Sofitel Legend Metropole Hanoi
| Spaces | Seated | Standing |
|---|---|---|
| Conference & Business Centre | - | - |
| Le Balcon | 40 | 50 |
6
358

| Spaces | Seated | Standing |
|---|---|---|
| Conference & Business Centre | - | - |
| Le Balcon | 40 | 50 |

| Spaces | Seated | Standing |
|---|---|---|
| Board Room | 15 | 15 |


| Spaces | Seated | Standing |
|---|---|---|
| Meeting Room 1 | 80 | 80 |

| Spaces | Seated | Standing |
|---|---|---|
| The Song Hong Grand Ballroom | 700 | 700 |
| The Song Hong 1 | 200 | 200 |


| Spaces | Seated | Standing |
|---|---|---|
| Meeting Room | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Meeting Rooms | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Meeting Space | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Fraser I | 70 | 70 |

| Spaces | Seated | Standing |
|---|---|---|
| Meeting Space | - | - |


| Spaces | Seated | Standing |
|---|---|---|
| Meeting Room | - | - |







_O.jpg)


