
HOTEL DU PONT - Wilmington, DE
| Spaces | Seated | Standing |
|---|---|---|
| King Sullivan Room | 180 | 180 |
| Reception / Break Area | - | - |
28
217

| Spaces | Seated | Standing |
|---|---|---|
| King Sullivan Room | 180 | 180 |
| Reception / Break Area | - | - |


| Spaces | Seated | Standing |
|---|---|---|
| Santander Arena | 8800 | - |

| Spaces | Seated | Standing |
|---|---|---|
| William Penn Room | 12 | 12 |

| Spaces | Seated | Standing |
|---|---|---|
| Harvest Room | 50 | 50 |


| Spaces | Seated | Standing |
|---|---|---|
| Chestnut Ballroom | 500 | 500 |
| Chestnut I | 220 | 220 |

| Spaces | Seated | Standing |
|---|---|---|
| Pennsylvania Ballroom | 600 | 600 |
| Pennsylvania A & B | 377 | 377 |

| Spaces | Seated | Standing |
|---|---|---|
| Meridian Room | 8 | - |

| Spaces | Seated | Standing |
|---|---|---|
| The Montgomery Hub | 40 | 40 |

| Spaces | Seated | Standing |
|---|---|---|
| Meeting Room A | 15 | 15 |
| Meeting Room B | 15 | 15 |

| Spaces | Seated | Standing |
|---|---|---|
| Winterthur | 10 | 10 |
| Nemours | 8 | 8 |

| Spaces | Seated | Standing |
|---|---|---|
| Board Room | 10 | 10 |

| Spaces | Seated | Standing |
|---|---|---|
| Boardroom | 12 | 12 |
| Boardroom 2 | 16 | 16 |

| Spaces | Seated | Standing |
|---|---|---|
| New Castle Meeting Room | 10 | 10 |

| Spaces | Seated | Standing |
|---|---|---|
| Willard Room | 30 | 30 |
| Outdoor Patio | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Meeting Room | 40 | 40 |


| Spaces | Seated | Standing |
|---|---|---|
| Delaware Ballroom | 240 | 240 |
| Delaware I | 70 | 80 |

| Spaces | Seated | Standing |
|---|---|---|
| Freedom Hall | 5000 | 5000 |
| Feedom Hall A | 1500 | 1500 |


| Spaces | Seated | Standing |
|---|---|---|
| Eagles Landing Boardroom | 73 | 73 |
| Pre-Function | - | 40 |

| Spaces | Seated | Standing |
|---|---|---|
| Continental Congress | 150 | 150 |
| Continental | 60 | 60 |

| Spaces | Seated | Standing |
|---|---|---|
| Hotel Warner Meeting Space | 40 | - |