
CANDLEWOOD SUITES MOORE









| Spaces | Seated | Standing |
|---|---|---|
| Clubhouse | 400 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Factory Obscura: Mix-Tape | - | 75 |


| Spaces | Seated | Standing |
|---|---|---|
| Samedan Oil Corporation Great Hall | 304 | 425 |
| W.R. Howell Pleistocene Plaza | 144 | 225 |

| Spaces | Seated | Standing |
|---|---|---|
| Outdoor Event Barn | - | 1500 |
| Indoor Event Barn | 200 | 500 |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of the American Banjo Museum | 46 | 100 |
| Sandy H. Singleton Board Room | 14 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Party Coach | 36 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Liichokoshkomo' Town Square | 250 | 250 |
| Annie Oakley Society Event Center | 150 | 200 |




| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Tower Theatre | 1114 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of The Criterion | - | 4000 |


| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout Of The Rooftop | 222 | 222 |
| Partial Buyout Of The Rooftop | 110 | 110 |

| Spaces | Seated | Standing |
|---|---|---|
| Exhibition Halls A-D | 13018 | 13018 |