Spaces | Seated | Standing |
---|---|---|
Full Buyout of Northwell Health at Jones Beach Theater | 13855 | 13855 |
VIP Club | -- | 2000 |
Spaces | Seated | Standing |
---|---|---|
The Capitol Theatre | 2002 | -- |
Garcia's At The Capitol Theatre | 250 | 250 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of The Glass House | 20 | 30 |
The Painting Gallery | -- | 30 |
Spaces | Seated | Standing |
---|---|---|
Main Gallery | 200 | 200 |
Skylight Gallery | 150 | 150 |
Spaces | Seated | Standing |
---|---|---|
RPM Raceway | -- | 1000 |
Spaces | Seated | Standing |
---|---|---|
The Curto Room | 20 | 20 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of The Point at Norwalk Cove | 285 | 1500 |
Spaces | Seated | Standing |
---|---|---|
Hofstra USA | 208 | 350 |
Leo A. Guthart Cultural Center Theatre | 132 | 132 |
Spaces | Seated | Standing |
---|---|---|
Regency Ballroom | 1000 | 1200 |
Regency Ballroom A | 90 | 100 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Pier 76 Hudson River Park | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Hartford HealthCare Amphitheater | 5788 | 6732 |
The Pavillion | -- | 250 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of SoNo1420 America's Maritime Distillery | 45 | 100 |
Spaces | Seated | Standing |
---|---|---|
The Great Lawn | 150 | 280 |
Spaces | Seated | Standing |
---|---|---|
Nassau Veterans Memorial Coliseum | 16000 | -- |
Spaces | Seated | Standing |
---|---|---|
Sandhill | 100 | 100 |
Harlequin | 12 | 12 |
Spaces | Seated | Standing |
---|---|---|
Melville | 50 | 50 |
The Boardroom | 10 | 10 |
Woodbury, NY
Wantagh, NY
Port Chester, NY
Old Westbury, NY
Stony Brook, NY
Stamford, CT
Quogue, NY
Fairfield, CT
Northport, NY
Norwalk, CT
Uniondale, NY
Greenwich, CT
New York, NY
Bridgeport, CT
Norwalk, CT
Huntington, NY
Greenwich, CT
Uniondale, NY
Ronkonkoma, NY
Plainview, NY
Carle Place, NY