- Featured

Convene 117 West 46th Street
7


| Spaces | Seated | Standing |
|---|---|---|
| Main Area | 80 | 320 |

| Spaces | Seated | Standing |
|---|---|---|
| Nebula (Entire Venue) | 240 | 750 |


| Spaces | Seated | Standing |
|---|---|---|
| Terminal 5 | - | 3000 |
| Spaces | Seated | Standing |
|---|---|---|
| Lavan541 | 250 | 300 |



| Spaces | Seated | Standing |
|---|---|---|
| Sunset Park | 220 | 220 |

| Spaces | Seated | Standing |
|---|---|---|
| Brooklyn Steel | 600 | 1800 |

| Spaces | Seated | Standing |
|---|---|---|
| Webster Hall | 700 | 1350 |



| Spaces | Seated | Standing |
|---|---|---|
| 415 5th AVE | 600 | 1200 |

| Spaces | Seated | Standing |
|---|---|---|
| Racket | - | 650 |




| Spaces | Seated | Standing |
|---|---|---|
| Event Space | 500 | 800 |



| Spaces | Seated | Standing |
|---|---|---|
| The Cathedral Boardroom | 10 | 10 |
| The Rockefeller Boardroom | 20 | 20 |

| Spaces | Seated | Standing |
|---|---|---|
| The Hammerstein Ballroom | 2200 | 3500 |
| The Grand Ballroom | 1200 | 1200 |