
Residence Inn by Marriott Long Island Holtsville


| Spaces | Seated | Standing |
|---|---|---|
| The Mack Student Center - Multipurpose Room | 400 | 400 |
| SC Multipurpose Room (MPR) | 330 | 415 |



| Spaces | Seated | Standing |
|---|---|---|
| The Curto Room | 20 | 20 |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of The Point at Norwalk Cove | 285 | 1500 |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Hartford HealthCare Amphitheater | 5788 | 6732 |
| The Pavillion | - | 250 |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of SoNo1420 America's Maritime Distillery | 45 | 100 |



| Spaces | Seated | Standing |
|---|---|---|
| Nassau Veterans Memorial Coliseum | 16000 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Boulevard A & B | 70 | 70 |
| Boulevard A | 35 | 35 |

| Spaces | Seated | Standing |
|---|---|---|
| Sandhill | 100 | 100 |
| Harlequin | 12 | 12 |

| Spaces | Seated | Standing |
|---|---|---|
| Melville | 50 | 50 |
| The Boardroom | 10 | 10 |

| Spaces | Seated | Standing |
|---|---|---|
| Gobe Theatre Board Room | 40 | 50 |

| Spaces | Seated | Standing |
|---|---|---|
| Garden Room | 98 | 98 |
| Garden Room A | 50 | 50 |

| Spaces | Seated | Standing |
|---|---|---|
| University Room | 390 | 390 |
| University Room AB | 260 | 260 |




| Spaces | Seated | Standing |
|---|---|---|
| Executive Boardroom | 8 | 8 |


