- Featured
Event Space
Upper West Side
Spaces | Seated | Standing |
---|---|---|
Event Space | -- | 400 |
Spaces | Seated | Standing |
---|---|---|
Event Space | -- | 400 |
Spaces | Seated | Standing |
---|---|---|
Kaufmann Concert Hall | 904 | 904 |
Buttenwieser Hall | 280 | 280 |
Spaces | Seated | Standing |
---|---|---|
Commissioners Club | 200 | 350 |
The Corona Beach Club and West Mezzanine Club | 1000 | 1900 |
Spaces | Seated | Standing |
---|---|---|
The Patrons Lounge | 70 | 100 |
Terrace Room | 40 | 50 |
Spaces | Seated | Standing |
---|---|---|
Milstein Hall of Ocean Life | 1000 | 1200 |
Cullman Hall of the Universe | 350 | 1500 |
Spaces | Seated | Standing |
---|---|---|
Ronald O. Perelman Rotunda | 300 | 1000 |
Peter B. Lewis Theater | 280 | 280 |
Spaces | Seated | Standing |
---|---|---|
Beacon Theatre | 2829 | 2829 |
Spaces | Seated | Standing |
---|---|---|
Whole Cathedral | 800 | 2500 |
Spaces | Seated | Standing |
---|---|---|
Fifth Avenue Terrace | 300 | 400 |
Rotunda | 200 | 350 |
Spaces | Seated | Standing |
---|---|---|
South Hall | 2100 | 2100 |
Assembly Hall | 150 | 300 |
Spaces | Seated | Standing |
---|---|---|
Midnight Theatre | 150 | 180 |
Hidden Leaf | 80 | 150 |
Spaces | Seated | Standing |
---|---|---|
Garden Terrace Room | 300 | 300 |
Stone Mill | 120 | 120 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout | -- | 200 |
Private Dining Room | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Langston Hughes Auditorium | 321 | 321 |
Langston Hughes Lobby | 250 | 250 |
Spaces | Seated | Standing |
---|---|---|
Main Courtyard | 250 | 500 |
Garden Terrace | 60 | 100 |
Spaces | Seated | Standing |
---|---|---|
Kaufmann Concert Hall | 904 | 904 |
Buttenwieser Hall & Lounge | 280 | 280 |
Spaces | Seated | Standing |
---|---|---|
South Outdoor Terrace | 300 | -- |
Pre-Function Area | 150 | -- |
Spaces | Seated | Standing |
---|---|---|
The Arthur Ross Terrace and Garden | 500 | 1000 |
The Trustees Room | 40 | 60 |
Spaces | Seated | Standing |
---|---|---|
Miller Theatre | 688 | 688 |
Spaces | Seated | Standing |
---|---|---|
Cafe Space at the Jewish Museum | 60 | -- |
Scheuer Auditorium | 230 | 250 |
Spaces | Seated | Standing |
---|---|---|
The Capitol Theatre | 2002 | -- |
Garcia's At The Capitol Theatre | 250 | 250 |
New York, NY
New York, NY
East Rutherford, NJ
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
The Bronx, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
New York, NY
The Bronx, NY
New York, NY
New York, NY
Port Chester, NY