Hotel
Las Vegas, NV
Spaces | Seated | Standing |
---|---|---|
Sunset Terrace | 190 | 370 |
Cristal Ballroom | 10962 | 10962 |
Spaces | Seated | Standing |
---|---|---|
Sunset Terrace | 190 | 370 |
Cristal Ballroom | 10962 | 10962 |
Spaces | Seated | Standing |
---|---|---|
Full Stadium Buyout | 65000 | -- |
Credit One Club | 150 | 300 |
Spaces | Seated | Standing |
---|---|---|
Exhibit Hall W1-W4 | -- | 3334 |
Exhibit Hall N1-N4 | -- | 2069 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Sphere | 17500 | -- |
Partial Buyout of Sphere | 5000 | -- |
Spaces | Seated | Standing |
---|---|---|
MGM Grand Garden Arena | 16800 | 16800 |
Spaces | Seated | Standing |
---|---|---|
Marquee Ballroom | 6140 | 6140 |
Studio Ballroom | 630 | 900 |
Spaces | Seated | Standing |
---|---|---|
Events Center | 11000 | 11000 |
Events Center - South | 5550 | 5550 |
Spaces | Seated | Standing |
---|---|---|
South Pacific Ballroom | 4728 | 4728 |
Mandalay Bay Ballroom | 9408 | 9408 |
Spaces | Seated | Standing |
---|---|---|
The Colosseum | 4300 | -- |
Spaces | Seated | Standing |
---|---|---|
Great Hall | 1000 | 1000 |
Spaces | Seated | Standing |
---|---|---|
Bristlecone Ballroom | 5100 | 5100 |
Bristlecone Ballroom I | 175 | 175 |
Spaces | Seated | Standing |
---|---|---|
The Sago Boardroom | 12 | 12 |
Agave Ballroom (Overall) | 1480 | 1675 |
Spaces | Seated | Standing |
---|---|---|
Forum Ballroom | 12220 | 12220 |
Forum 101-104 (each) | 110 | 110 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout | 12000 | -- |
Spaces | Seated | Standing |
---|---|---|
Full Buyouts | 10000 | 15000 |
Sanctuary | 70 | 100 |
Las Vegas, NV
Las Vegas, NV
Las Vegas, NV
Las Vegas, NV
Las Vegas, NV
Las Vegas, NV
Las Vegas, NV
Las Vegas, NV
Las Vegas, NV
Las Vegas, NV
Las Vegas, NV
Las Vegas, NV
Las Vegas, NV
Las Vegas, NV
Las Vegas, NV
Las Vegas, NV
Las Vegas, NV
Las Vegas, NV
Las Vegas, NV
Las Vegas, NV
Las Vegas, NV
Las Vegas, NV
Las Vegas, NV
Las Vegas, NV