- Featured

Maxwell Social
Trending
| Spaces | Seated | Standing |
|---|---|---|
| Maxwell Social | 150 | 300 |
| Grand Room & Kitchen / Explorers Room | 80 | 170 |
4

| Spaces | Seated | Standing |
|---|---|---|
| Maxwell Social | 150 | 300 |
| Grand Room & Kitchen / Explorers Room | 80 | 170 |

| Spaces | Seated | Standing |
|---|---|---|
| Event Space | 500 | 800 |

| Spaces | Seated | Standing |
|---|---|---|
| 415 5th AVE | 600 | 1200 |

| Spaces | Seated | Standing |
|---|---|---|
| Webster Hall | 700 | 1350 |







| Spaces | Seated | Standing |
|---|---|---|
| Terminal 5 | - | 3000 |





| Spaces | Seated | Standing |
|---|---|---|
| The Hammerstein Ballroom | 2200 | 3500 |
| The Grand Ballroom | 1200 | 1200 |


| Spaces | Seated | Standing |
|---|---|---|
| Main Area | 80 | 320 |

| Spaces | Seated | Standing |
|---|---|---|
| Racket | - | 650 |

| Spaces | Seated | Standing |
|---|---|---|
| Sunset Park | 220 | 220 |



| Spaces | Seated | Standing |
|---|---|---|
| 419 Lafayette Rooftop | 65 | 175 |
| Loft 7 | 200 | 275 |