
PNC Bank Arts Center
| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of PNC Bank Arts Center | 16800 | 16800 |
| Pavilion | 6800 | 6800 |
7

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of PNC Bank Arts Center | 16800 | 16800 |
| Pavilion | 6800 | 6800 |

| Spaces | Seated | Standing |
|---|---|---|
| Exhibit Halls | 6240 | 6240 |
| Hall A | 3000 | 3000 |



| Spaces | Seated | Standing |
|---|---|---|
| Asbury Hall & Terrace | - | 250 |
| Baronet | 175 | 300 |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout Of Stress Factory Comedy Club | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Middletown Arts Center Theater | 240 | 240 |

| Spaces | Seated | Standing |
|---|---|---|
| The Theatre | 195 | 195 |
| Recording Studio | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of The Vogel | 400 | 984 |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Strand Theater | 300 | 300 |

| Spaces | Seated | Standing |
|---|---|---|
| The Historic Theater | 1568 | - |
| Grand Lobby | 260 | 943 |


| Spaces | Seated | Standing |
|---|---|---|
| Elizabeth Ross Johnson Theater | 465 | 465 |
| Arthur Laurents Theater | 255 | 255 |

| Spaces | Seated | Standing |
|---|---|---|
| Auditorium | 1811 | - |
| Studio | 150 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of House of Independents | 275 | 500 |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Atlantis of New York Cruises | - | 300 |


| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Coney Island Amphitheater | - | 5000 |
| Amphitheater | 4800 | 5000 |

| Spaces | Seated | Standing |
|---|---|---|
| Edison Meeting Room | 48 | 48 |

| Spaces | Seated | Standing |
|---|---|---|
| Shrewsbury Room | 42 | 42 |
| The Boardroom | 10 | 10 |

| Spaces | Seated | Standing |
|---|---|---|
| Woodbridge Meeting Room | 50 | 50 |
| Edison Boardroom | 10 | 10 |



| Spaces | Seated | Standing |
|---|---|---|
| Algonquin Arts Theatre | 408 | 408 |