Event Space
Shelby Township, MI
Spaces | Seated | Standing |
---|---|---|
Red Barn | -- | 250 |
Spaces | Seated | Standing |
---|---|---|
Red Barn | -- | 250 |
Spaces | Seated | Standing |
---|---|---|
Lakeview Ballroom | 230 | 230 |
The Terrace and Conservatory | 165 | 165 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout | 1020 | -- |
Roma Ballroom | 340 | -- |
Spaces | Seated | Standing |
---|---|---|
Detroit Film Theatre Auditorum | 1100 | 1100 |
Founders Junior (FJC) Dining Room A | 28 | 28 |
Spaces | Seated | Standing |
---|---|---|
Temple Theatre | 4404 | 4404 |
Cathedral Theatre | 1513 | 1513 |
Spaces | Seated | Standing |
---|---|---|
The Amphitheatre | 7310 | -- |
Spaces | Seated | Standing |
---|---|---|
Hall C (Oak Land) | 4050 | 4050 |
Grand Riverview Ballroom | 3600 | 3600 |
Spaces | Seated | Standing |
---|---|---|
Special Private Event Room | 50 | -- |
Spaces | Seated | Standing |
---|---|---|
Ontario Exhibit Hall | 1400 | 2000 |
Ontario Exhibit Hall West | 600 | 800 |
Spaces | Seated | Standing |
---|---|---|
Michigan Science Center | -- | 2000 |
IMAX Dome Theater | 239 | 239 |
Spaces | Seated | Standing |
---|---|---|
Grand Lobby | 220 | 300 |
Grand Lobby & Foyer | 320 | 450 |
Spaces | Seated | Standing |
---|---|---|
Tap Room | -- | -- |
Private Event Room | 40 | -- |
Spaces | Seated | Standing |
---|---|---|
2nd Floor Event Space | 110 | -- |
Spaces | Seated | Standing |
---|---|---|
Diamond Ballroom | 2000 | 2000 |
Sapphire | 230 | 230 |
Spaces | Seated | Standing |
---|---|---|
Event Space | 4000 | -- |
Shelby Township, MI
Shelby Township, MI
Shelby Township, MI
Detroit, MI
Detroit, MI
Sterling Heights, MI
Detroit, MI
Detroit, MI
Detroit, MI
Detroit, MI
Detroit, MI
Detroit, MI
Detroit, MI
Detroit, MI
Detroit, MI
Detroit, MI
Ferndale, MI
Detroit, MI
Novi, MI
Detroit, MI
Dearborn, MI
Detroit, MI