Stadium
Garden City, MI
Spaces | Seated | Standing |
---|---|---|
Ice | -- | 100 |
Conference Room | 25 | -- |
Spaces | Seated | Standing |
---|---|---|
Ice | -- | 100 |
Conference Room | 25 | -- |
Spaces | Seated | Standing |
---|---|---|
Temple Theatre | 4404 | 4404 |
Cathedral Theatre | 1513 | 1513 |
Spaces | Seated | Standing |
---|---|---|
Detroit Film Theatre Auditorum | 1100 | 1100 |
Founders Junior (FJC) Dining Room A | 28 | 28 |
Spaces | Seated | Standing |
---|---|---|
The Amphitheatre | 7310 | -- |
Spaces | Seated | Standing |
---|---|---|
Hall C (Oak Land) | 4050 | 4050 |
Grand Riverview Ballroom | 3600 | 3600 |
Spaces | Seated | Standing |
---|---|---|
Ontario Exhibit Hall | 1400 | 2000 |
Ontario Exhibit Hall West | 600 | 800 |
Spaces | Seated | Standing |
---|---|---|
Special Private Event Room | 50 | -- |
Spaces | Seated | Standing |
---|---|---|
Michigan Science Center | -- | 2000 |
IMAX Dome Theater | 239 | 239 |
Spaces | Seated | Standing |
---|---|---|
Flight Deck Lounge | 120 | 120 |
Lindbergh Ballroom | 800 | 800 |
Spaces | Seated | Standing |
---|---|---|
Event Space | 4000 | -- |
Spaces | Seated | Standing |
---|---|---|
Great Lakes Ballroom | 700 | 800 |
Henry Ford Executive Boardroom | 15 | 15 |
Spaces | Seated | Standing |
---|---|---|
Event Space | -- | 1200 |
Garden City, MI
Detroit, MI
Detroit, MI
Detroit, MI
Detroit, MI
Sterling Heights, MI
Detroit, MI
Detroit, MI
Detroit, MI
Detroit, MI
Detroit, MI
Detroit, MI
Detroit, MI
Detroit, MI
Detroit, MI
Dearborn, MI
Detroit, MI
Detroit, MI
Detroit, MI
Detroit, MI
Detroit, MI
Detroit, MI