
Holiday Inn Express & Suites Farmington Hills - Detroit, an IHG Hotel
| Spaces | Seated | Standing |
|---|---|---|
| Meeting Room | 50 | 50 |
| Boardroom | 25 | 25 |
105

| Spaces | Seated | Standing |
|---|---|---|
| Meeting Room | 50 | 50 |
| Boardroom | 25 | 25 |

| Spaces | Seated | Standing |
|---|---|---|
| Auditorium | - | - |
| Lobby | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Banquet Hall | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Longacre House | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Event Space | - | - |





_O.jpg)




| Spaces | Seated | Standing |
|---|---|---|
| Hall C (Oak Land) | 4050 | 4050 |
| Grand Riverview Ballroom | 3600 | 3600 |

| Spaces | Seated | Standing |
|---|---|---|
| The Amphitheatre | 7310 | - |


| Spaces | Seated | Standing |
|---|---|---|
| Ford Freedom Rotunda | 400 | 500 |
| The Wright Community Gallery | 300 | 350 |




| Spaces | Seated | Standing |
|---|---|---|
| Special Private Event Room | 50 | - |


| Spaces | Seated | Standing |
|---|---|---|
| Flight Deck Lounge | 120 | 120 |
| Lindbergh Ballroom | 800 | 800 |