
Fenway Park Events by Evergreen
| Spaces | Seated | Standing |
|---|---|---|
| The 521 Overlook | 600 | - |
| Dell Technologies Club | 2250 | - |
15

| Spaces | Seated | Standing |
|---|---|---|
| The 521 Overlook | 600 | - |
| Dell Technologies Club | 2250 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Boylston St. Building | - | 1700 |
| McKim Building | - | 1500 |




| Spaces | Seated | Standing |
|---|---|---|
| The Cyclorama | 500 | 1000 |
| Plaza Theatres | 142 | 142 |

| Spaces | Seated | Standing |
|---|---|---|
| John B. Hynes Veterans Memorial Auditorium | 4000 | 4000 |
| 307 | 61 | 68 |

| Spaces | Seated | Standing |
|---|---|---|
| Oriental Ballroom | 450 | 600 |
| Ballroom 1 | 225 | 225 |

| Spaces | Seated | Standing |
|---|---|---|
| Staffordshire Ballroom | 270 | 400 |
| America Ballroom | 1800 | 2000 |


| Spaces | Seated | Standing |
|---|---|---|
| Smith Hall | 500 | 500 |
| The Museum Pavilion | 170 | 500 |

| Spaces | Seated | Standing |
|---|---|---|
| Constellation | 320 | 320 |
| Apollo Ballroom | 400 | 400 |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Garage B Events at The Speedway | 160 | 240 |



| Spaces | Seated | Standing |
|---|---|---|
| The Terrace | - | 85 |
| Back Bay Meeting Room | 35 | 35 |

| Spaces | Seated | Standing |
|---|---|---|
| Optum Field Lounge | 600 | 800 |
| Cross Insurance Pavilion & Business Center | 600 | 800 |

| Spaces | Seated | Standing |
|---|---|---|
| Music Hall | 175 | 450 |



| Spaces | Seated | Standing |
|---|---|---|
| William I. Koch Gallery | - | - |
| Remis Auditorium | 380 | 380 |


| Spaces | Seated | Standing |
|---|---|---|
| Lakeview Ballroom & Courtyard | 500 | 500 |
| Lakeview Ballroom & Terrace | 250 | 325 |
