
Brooks Hill Winery
| Spaces | Seated | Standing |
|---|---|---|
| Lili's Backroom | 50 | - |
| Outdoor Space | - | - |
2

| Spaces | Seated | Standing |
|---|---|---|
| Lili's Backroom | 50 | - |
| Outdoor Space | - | - |





| Spaces | Seated | Standing |
|---|---|---|
| Walker’s Exchange | 431 | - |
| Fountain Private Room | 48 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Brown Theatre | 1400 | 1400 |
| Brown Frazier Lobby | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Level 2 | - | 250 |
| Level 1 | 150 | 500 |


| Spaces | Seated | Standing |
|---|---|---|
| Green Room | 35 | - |
| Full Buyout Of The Outdoor Space | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Mezzanine | - | - |
| The Indoor Track | 1000 | 4300 |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of L&N Federal Credit Union Stadium | 60800 | 60800 |
| The Angel’s Envy Bourbon Club | 1000 | 1500 |

| Spaces | Seated | Standing |
|---|---|---|
| Whitney Hall | 2377 | - |
| Bomhard Theater | 619 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Christy's Garden | - | - |
| Full Buyout of Old Forester's Paristown Hall | - | 2000 |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of The Myriad Hotel, Common Bond Hotel Collection | - | - |
| Myriad Swim Club | 30 | 60 |

| Spaces | Seated | Standing |
|---|---|---|
| Regency Ballroom | 1200 | 1200 |
| 1/2 Regency Ballroom | 600 | 600 |

| Spaces | Seated | Standing |
|---|---|---|
| Commonwealth South | 1176 | 1176 |
| Commonwealth 1,2 & 3 | 594 | 594 |

| Spaces | Seated | Standing |
|---|---|---|
| Grand Ballroom | 400 | 550 |
| Grand Ballroom East | 280 | 300 |

| Spaces | Seated | Standing |
|---|---|---|
| Embassy Square | 304 | 480 |
| Lewis & Clark Salon | 192 | 255 |


| Spaces | Seated | Standing |
|---|---|---|
| Kentucky Ballroom | 1250 | 1250 |
| Kentucky Ballroom A | 50 | 85 |

