
Country Inn & Suites by Radisson, Cumming, GA
| Spaces | Seated | Standing |
|---|---|---|
| Meeting Room | 53 | 53 |
76

| Spaces | Seated | Standing |
|---|---|---|
| Meeting Room | 53 | 53 |





| Spaces | Seated | Standing |
|---|---|---|
| The Gallery | 160 | 250 |
| Gallery I | 50 | 100 |

| Spaces | Seated | Standing |
|---|---|---|
| Entire Venue | 2200 | 2650 |
| Concert Hall - Main Floor | 1400 | 1400 |


| Spaces | Seated | Standing |
|---|---|---|
| Delta SKY360° Club | 400 | 900 |
| On-field Dinners & Warning Track Receptions | 350 | 400 |

| Spaces | Seated | Standing |
|---|---|---|
| Grand Ballroom | 850 | 900 |
| Concourse Ballroom | 140 | 160 |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of LOOK Dine-In Cinemas Brookhaven | 40 | - |


| Spaces | Seated | Standing |
|---|---|---|
| Kessel D. Stelling Ballroom | 800 | 800 |
| Kessel D. Stelling Ballroom Section A | 250 | 250 |

| Spaces | Seated | Standing |
|---|---|---|
| The Battery Ballroom | 600 | 600 |
| Battery A | 200 | 200 |








| Spaces | Seated | Standing |
|---|---|---|
| Exhibit Hall ABCD | 12000 | 12000 |
| Full Ballroom | 3000 | 3000 |

| Spaces | Seated | Standing |
|---|---|---|
| Garden Room | 45 | 75 |
| Banquet Room | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Event Space | 180 | 350 |