
SpringHill Suites by Marriott West Melbourne Palm Bay






| Spaces | Seated | Standing |
|---|---|---|
| Meeting A | 40 | 40 |
| Meeting B | 40 | 40 |

| Spaces | Seated | Standing |
|---|---|---|
| Event Room | 100 | 100 |
| Private Dining Room | 20 | 20 |

| Spaces | Seated | Standing |
|---|---|---|
| Longboard Room | 25 | 25 |

| Spaces | Seated | Standing |
|---|---|---|
| Meeting Room | - | 60 |

| Spaces | Seated | Standing |
|---|---|---|
| Meeting Room | 60 | 60 |

| Spaces | Seated | Standing |
|---|---|---|
| Viera | 40 | 40 |

| Spaces | Seated | Standing |
|---|---|---|
| Portofino | 35 | 35 |

| Spaces | Seated | Standing |
|---|---|---|
| Event Space | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Event Space | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Event Space | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Event Space | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Event Space | - | - |





| Spaces | Seated | Standing |
|---|---|---|
| Gemini | 30 | 40 |

