
Fairfield Inn & Suites Venice












| Spaces | Seated | Standing |
|---|---|---|
| Escalera Tower One Bedroom Two Queens Board Room Suite | 14 | 14 |
| Viento Kitchen + Bar | - | - |



| Spaces | Seated | Standing |
|---|---|---|
| Benderson Room | 12 | 12 |

| Spaces | Seated | Standing |
|---|---|---|
| Meeting Room | 24 | 24 |


| Spaces | Seated | Standing |
|---|---|---|
| Full Meeting Room | 80 | 80 |
| The Boathouse | 40 | 40 |

| Spaces | Seated | Standing |
|---|---|---|
| Ballroom | 150 | 150 |
| Ballroom A | 75 | 75 |

| Spaces | Seated | Standing |
|---|---|---|
| The Studio | 40 | 40 |
| The Gallery | 65 | 65 |


| Spaces | Seated | Standing |
|---|---|---|
| Museum of Art Courtyard | 400 | 500 |
| Ca’ d’Zan Terrace & Bolger Campiello | 175 | 250 |
