
QUALITY INN PLANT CITY - LAKELAND







| Spaces | Seated | Standing |
|---|---|---|
| Event Space | - | 350 |

| Spaces | Seated | Standing |
|---|---|---|
| Event Space | - | 200 |

| Spaces | Seated | Standing |
|---|---|---|
| Event Space | 400 | 999 |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Luna Lounge | - | 150 |

| Spaces | Seated | Standing |
|---|---|---|
| Meeting Room | 16 | 16 |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of MIDFLORIDA Credit Union Amphitheatre | 9526 | 17800 |
| Amphitheatre | 9526 | 9526 |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of EDGE Rooftop Cocktail Lounge | - | 90 |

| Spaces | Seated | Standing |
|---|---|---|
| The Meeting Room | 100 | 100 |

| Spaces | Seated | Standing |
|---|---|---|
| Conference Room | 45 | 45 |




| Spaces | Seated | Standing |
|---|---|---|
| Anclote Ballroom | 375 | 375 |
| Anclote West Ballroom | 130 | 140 |

| Spaces | Seated | Standing |
|---|---|---|
| Bayside Ballroom | 375 | 375 |
| Bayside Ballroom I | 180 | 180 |

| Spaces | Seated | Standing |
|---|---|---|
| Grand Ballroom | 1200 | 1400 |
| Grand Ballroom - Salon A | 75 | 75 |

| Spaces | Seated | Standing |
|---|---|---|
| Wiregrass Room | 81 | 81 |

| Spaces | Seated | Standing |
|---|---|---|
| Summerfield Room | 36 | 36 |

| Spaces | Seated | Standing |
|---|---|---|
| Lake Dexter Room | 40 | 40 |