- Featured
Event Space
Brickell Business District
Spaces | Seated | Standing |
---|---|---|
Board Room | 10 | 10 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Kaseya Center | 1200 | 2000 |
The AT&T East Plaza | 2500 | -- |
Spaces | Seated | Standing |
---|---|---|
Stage 1 | -- | -- |
Stage 2 | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Gallery No. 23 | -- | 250 |
Gallery No. 25 | -- | 150 |
Spaces | Seated | Standing |
---|---|---|
Metropolitan Ballroom | 1848 | 2350 |
Metropolitan Ballroom Pre-Function North | -- | 250 |
Spaces | Seated | Standing |
---|---|---|
Event Hall - White Room | -- | 6000 |
Sound Stadium – Black Room | -- | 5000 |
Spaces | Seated | Standing |
---|---|---|
Grand Ballroom | 528 | 528 |
Ballroom East | 264 | 264 |
Spaces | Seated | Standing |
---|---|---|
Vila Real | 210 | 210 |
The Rooftop Upper Level | 100 | 200 |
Spaces | Seated | Standing |
---|---|---|
South Ballroom | -- | 550 |
North Ballroom | -- | 150 |
Spaces | Seated | Standing |
---|---|---|
James L. Knight Center | 4569 | -- |
Spaces | Seated | Standing |
---|---|---|
The Hangar at Regatta Harbour | 1500 | -- |
Spaces | Seated | Standing |
---|---|---|
The Royal Caribbean Vista | 150 | 700 |
Ocean Gallery | 650 | 800 |
Spaces | Seated | Standing |
---|---|---|
Courtyard (Open Air) | -- | 85 |
Fewell Loggia (Open Air) | -- | -- |
Spaces | Seated | Standing |
---|---|---|
The Blue Rider Café | 75 | 150 |
Superblue Miami Event Space | 250 | 450 |
Spaces | Seated | Standing |
---|---|---|
Mandarin Oriental Ballroom | 880 | 880 |
Ballroom Salons 1, 2, or 3 | 290 | 290 |
Spaces | Seated | Standing |
---|---|---|
The Penthouse | 450 | 450 |
Spaces | Seated | Standing |
---|---|---|
Marquesas Meeting Room | 72 | 80 |
Rock Harbor Meeting Room | 132 | 132 |
Spaces | Seated | Standing |
---|---|---|
Batch Gastropub | 340 | -- |
Outdoor Patio | 60 | -- |
Spaces | Seated | Standing |
---|---|---|
Regency Ballroom | 1500 | 2000 |
Orchid Conference Room | 260 | 260 |
Spaces | Seated | Standing |
---|---|---|
Starlight Ballroom | 180 | 250 |
Presidential Suite | 18 | 30 |
Spaces | Seated | Standing |
---|---|---|
Venue Buyout | 200 | 400 |
Waterfront Social Area | -- | 200 |
Miami, FL
Florida City, FL
Miami, FL
Miami, FL
Miami, FL
Miami, FL
Coral Gables, FL
Miami, FL
Miami, FL
Miami, FL
Miami, FL
Miami, FL
Coral Gables, FL
Miami, FL
Miami, FL
Miami, FL
Key Largo, FL
Miami, FL
Miami, FL
Miami, FL
Miami, FL