- Featured
Event Space
Miami Beach, FL
Spaces | Seated | Standing |
---|---|---|
7th Floor | -- | 700 |
Spaces | Seated | Standing |
---|---|---|
7th Floor | -- | 700 |
Spaces | Seated | Standing |
---|---|---|
Event Space | 200 | 270 |
Meeting Room | 10 | 13 |
Spaces | Seated | Standing |
---|---|---|
Seminole Ballroom | 3600 | 5000 |
Grand Ballroom | 1700 | 1700 |
Spaces | Seated | Standing |
---|---|---|
The Historic Auditorium | 175 | -- |
Heritage Hall | -- | 150 |
Spaces | Seated | Standing |
---|---|---|
Grand Ballroom | -- | 1800 |
Spaces | Seated | Standing |
---|---|---|
Event Space | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Round Up Night Club & Restaurant | -- | 1000 |
Spaces | Seated | Standing |
---|---|---|
Full Buyout of Kaseya Center | 1200 | 2000 |
The AT&T East Plaza | 2500 | -- |
Spaces | Seated | Standing |
---|---|---|
The High Country Pole Barn | -- | -- |
Hilltop Arena Pavilion | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Prefunction Space | 324 | 324 |
Forum | 928 | 928 |
Spaces | Seated | Standing |
---|---|---|
Stage 1 | -- | -- |
Stage 2 | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Private Event Space | -- | -- |
Spaces | Seated | Standing |
---|---|---|
Faena Forum | 1000 | 1000 |
Faena Theater | 300 | 300 |
Spaces | Seated | Standing |
---|---|---|
Lincoln Road Room | 1074 | -- |
Lincoln Road Room A | 113 | -- |
Spaces | Seated | Standing |
---|---|---|
The Grand Room | 300 | 500 |
Outside Terrace | 100 | 200 |
Spaces | Seated | Standing |
---|---|---|
Gallery No. 23 | -- | 250 |
Gallery No. 25 | -- | 150 |
Miami Beach, FL
Miami, FL
Miami Beach, FL
Miami Beach, FL
Miami, FL
Davie, FL
Davie, FL
Davie, FL
Davie, FL
Davie, FL
Miami, FL
Davie, FL
Miami Beach, FL
Miami, FL
Davie, FL
Miami Beach, FL
Miami Beach, FL
Miami Beach, FL
Miami Beach, FL
Miami Gardens, FL
Miami Beach, FL
Miami Beach, FL
Miami, FL