
Lyons Farmette
| Spaces | Seated | Standing |
|---|---|---|
| The Farmette | 125 | 125 |
1

| Spaces | Seated | Standing |
|---|---|---|
| The Farmette | 125 | 125 |

| Spaces | Seated | Standing |
|---|---|---|
| Private Office Space | - | - |
| Private Events | 100 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Entire Venue | 250 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Outdoor Event Space | - | - |
| Inside Event Space | - | - |



| Spaces | Seated | Standing |
|---|---|---|
| Private Dining | - | - |
| Full Buyout | 150 | - |




| Spaces | Seated | Standing |
|---|---|---|
| Byron R. White Club - South | 350 | 450 |
| Byron R. White Club - North | 300 | 450 |

| Spaces | Seated | Standing |
|---|---|---|
| Grand Ballroom | 500 | 500 |
| Ballroom A | 50 | 50 |


| Spaces | Seated | Standing |
|---|---|---|
| Flatiron Ballroom | 300 | 300 |
| Flatiron I | 150 | 150 |


| Spaces | Seated | Standing |
|---|---|---|
| Brewhouse Two | - | 100 |
| West Bar + West Lawn Patio | - | 150 |

| Spaces | Seated | Standing |
|---|---|---|
| My Nature Lab | 80 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout | 140 | - |




| Spaces | Seated | Standing |
|---|---|---|
| Barrel Room | 30 | - |
| Tasting Room | 20 | - |

| Spaces | Seated | Standing |
|---|---|---|
| Event Space | 40 | 60 |

| Spaces | Seated | Standing |
|---|---|---|
| Event Space | 100 | 100 |