
Oriental Theater
| Spaces | Seated | Standing |
|---|---|---|
| Buyout | 575 | 707 |
1

| Spaces | Seated | Standing |
|---|---|---|
| Buyout | 575 | 707 |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout Of The Crow's Nest | - | 60 |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of South Broadway Country Club - Tennyson Chapter | - | - |



| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Top Tenn Lounge | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of My Boy Tony | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Kalaka Berkeley | - | - |



