
Auberge du Soleil - Rutherford, CA
Acclaimed
| Spaces | Seated | Standing |
|---|---|---|
| Maison d'Arbre | 30 | 30 |
| Bellevue I | 120 | 120 |
3
50

| Spaces | Seated | Standing |
|---|---|---|
| Maison d'Arbre | 30 | 30 |
| Bellevue I | 120 | 120 |

| Spaces | Seated | Standing |
|---|---|---|
| Conference Room | - | - |
| Courtyard | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Outdoor Terrace | - | - |
| Private Dining Space | - | - |




| Spaces | Seated | Standing |
|---|---|---|
| Full Facility | 100 | - |
| Spa Garden | 30 | - |


| Spaces | Seated | Standing |
|---|---|---|
| Napa Ballroom | 300 | 300 |
| Napa Hall Section 1, 2 or 3 | 120 | 120 |






| Spaces | Seated | Standing |
|---|---|---|
| Calistoga Ballroom | 174 | 174 |
| Calistoga Pre-function | 30 | 100 |

| Spaces | Seated | Standing |
|---|---|---|
| Ashes & Diamonds Winery | 150 | 250 |
| Annex | 75 | 150 |

| Spaces | Seated | Standing |
|---|---|---|
| Glasshouse Barn | 485 | 485 |
| Glasshouse Terrace | 300 | 300 |

| Spaces | Seated | Standing |
|---|---|---|
| Ballroom (Empty) | 60 | 100 |
| Ballroom Event | 80 | 100 |


| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Baldacci Family Vineyards | 80 | - |



| Spaces | Seated | Standing |
|---|---|---|
| Atrium | 250 | 800 |
| Copia Culinary Gardens | 196 | 200 |

| Spaces | Seated | Standing |
|---|---|---|
| Stonetree Estate | - | 200 |