
The Queen Mary
347


| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of The Ebell of Long Beach | 180 | 300 |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Veterans Memorial Stadium | 11000 | - |
| Veterans Stadium Football Field Only | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Large Meeting Room | 30 | 30 |
| Medium Meeting Room | 6 | 6 |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of 440 Elm | 500 | 900 |

| Spaces | Seated | Standing |
|---|---|---|
| Full Buyout of Beverly O’Neill Theater | 825 | 825 |
| Spaces | Seated | Standing |
|---|---|---|
| The Arena | 4890 | 5000 |

| Spaces | Seated | Standing |
|---|---|---|
| Vista del Mar | 290 | 1000 |
| Lagunita Pavilion | 580 | 600 |

| Spaces | Seated | Standing |
|---|---|---|
| Pacific Ballroom | 240 | 240 |
| Pacific A | 80 | 80 |


| Spaces | Seated | Standing |
|---|---|---|
| Hospitality Suites 332, 334 or 336 | 15 | 30 |
| Dawson Meeting Room | 80 | 86 |



| Spaces | Seated | Standing |
|---|---|---|
| Full Property Buyout | - | - |
| Meeting Room | 50 | 100 |

| Spaces | Seated | Standing |
|---|---|---|
| Dorado's Deck (Upper Patio, Bar & Lounge) | 100 | - |
| Crow's Nest (Far point of the upper patio) | 35 | 50 |


| Spaces | Seated | Standing |
|---|---|---|
| University Theatre | 378 | - |
| First Congretional Church of Long Beach | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Historic Anderson House | 60 | - |
| Outdoor Patios | 250 | 1500 |


| Spaces | Seated | Standing |
|---|---|---|
| Sculpture Garden and Viva Event Center | - | 400 |
| Viva Event Center | 250 | 400 |

| Spaces | Seated | Standing |
|---|---|---|
| Exhibit Hall | - | - |

| Spaces | Seated | Standing |
|---|---|---|
| Main Dining Room Full Buyout | 190 | 250 |
| Main Dining Room Partial Buyout | 30 | 60 |
